Size Guide
EU SIZE | INT. | Chest | WAIST | HIPS |
28 | XXS | 70-75 | 54-57 | 76-80 |
30 | XS | 75-78 | 58-62 | 81-84 |
32 | XS | 78-81 | 62-66 | 85-88 |
34 | S | 82-85 | 67-69 | 89-92 |
36 | S | 86-88 | 70-72 | 92-96 |
38 | M | 89-92 | 72-76 | 96-100 |
40 | M | 92-96 | 77-80 | 100-104 |
42 | L | 96-102 | 81-88 | 104-108 |
44 | L | 103-106 | 89-93 | 109-113 |
46 | XL | 106-109 | 93-97 | 112-115 |
48 | XL | 110-115 | 98-101 | 117-122 |
50 | XXL | 116-122 | 101-104 | 124-128 |
How to Measure
Chest:
Measure around the fullest part of your chest.
Waist:
measure around the narrowest part of your waist.
Hip:
measure around the fullest part of your hip.